TECHNICAL DATA
Great wheel builders have long held a reputation as masters of the dark arts. We have delved into the minds of some of the best builders we could find, helping us to establish a set of rules on how we construct the best wheels we possibly can. It's one thing to make great parts.Taking these and making a great wheel is another matter altogether.
The data below is aimed at our wheel builders who are using our rims to create quality custom wheelsets for their customers.
If there are any questions at all about this information please don't hesitate to use the chat or email us.
ALLOY RIM - TECHNICAL DETAILS
Forza rim brake 700c - Front
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 591mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 581mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Forza rim brake 700c - Rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 591mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 581mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Brevet 700c - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 611mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 603mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 19mm | |
External width | 23mm | |
Average tension drop when tyres fitted | 10% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Brevet 650b - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 574mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 563mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 19mm | |
External width | 23mm | |
Average tension drop when tyres fitted | 10% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Forza disc brake 700c - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0 offset | |
ERD | 591mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 581mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Forza disc brake 650b - Front & rear
Material | Alloy | 6061 |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 553mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 544mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 20mm | |
External width | 24mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
PI25 disc rim 29"/700c - Front & rear
Material | Alloy | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.9mm offset | |
ERD | 608mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 598mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 25mm | |
External width | 27.9mm | |
Average tension drop when tyres fitted | 8% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 30psi |
PI30 disc rim 29"/700c - Front & rear
Material | Alloy | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.9mm offset | |
ERD | 608mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 598mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 30mm | |
External width | 33mm | |
Average tension drop when tyres fitted | 8% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 30psi |
PI30 disc rim 27.5" - Front & rear
Material | Alloy | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.9mm offset | |
ERD | 571mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 561mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 2.5mm | |
Internal width | 30mm | |
External width | 33mm | |
Average tension drop when tyres fitted | 8% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 30psi |
CARBON RIM - TECHNICAL DETAILS
Forza Carbon disc 700c - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 584mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 572mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 21.3mm | |
External width | 26.6mm | |
Average tension drop when tyres fitted | 14% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Forza Carbon Wide disc 700c - Front & rear
Material | Carbon | 6061 T9 |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 584mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 572mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 24mm | |
External width | 29.4mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Forza Carbon Wide disc 650b - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 2.5mm offset | |
ERD | 543mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 536mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 24mm | |
External width | 29.4mm | |
Average tension drop when tyres fitted | 12% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
Picco Disc 700c - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hookless tubeless ready | |
Symmetrical | 0mm offset | |
ERD | 553mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 540mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 24mm | |
External width | 29.4mm | |
Average tension drop when tyres fitted | 0% | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
PR38 rim brake - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0mm offset | |
ERD | 569mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 557mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 21mm | |
External width | 27-30mm angular track | |
Average tension drop when tyres fitted | 26% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |
PR50 rim brake - Front & rear
Material | Carbon | UD |
---|---|---|
Bead type | Hooked tubeless ready | |
Symmetrical | 0mm offset | |
ERD | 545mm | ERD is measured to allow for std nipple depth as per industry standard. |
ARD = Measured internal rim diameter | 531mm | We recommend the sapim spoke calculator https://www.sapim.be/spoke-calculator |
Spoke bed thickness | 3mm | |
Internal width | 21mm | |
External width | 27-30mm angular track | |
Average tension drop when tyres fitted | 26% - TBC. Always check your own numbers as individual tyres differ | This is a critical figure and has an effect on the wheels overall performance, durability and stability. The wheels dish may also be affected by this. |
Minimum spoke tentsion | 65kg tyre with inflated to 80psi |